Banquet Boneless Chicken Patties Breaded 16oz. Box [12 on hand]
$4.28 | | | | Serving Size | 76g | | Calories per Serving | 250 | | Fat Calories per Serving | 150 | | Total Fat per Serving | 17g | | Daily Percent of Fat | 26% | | Saturated Fat per Serving | 4g | | Daily Percent of Saturated Fat | 20% | | Cholesterol per Serving | 30g | | Daily Percent of Cholesterol | 10% | | Sodium per Serving | 480mg | | Daily Percent of Sodium | 20% | | Carbohydrate per Serving | 14g | | Daily Percent of Carbohydrate | 5% | | Dietary Fiber per Serving | 0.5g | | Daily Percent of Fiber | 3% | | Protein per Serving | 11g | | Daily Percent of Vitamin C | 2% | | Daily Percent of Iron | 6% | | Ingredients | | | Chicken, Breader (Wheat Flour, Salt, Dextrose, Spice, Soybean Oil, Whey, Extractives Of Paprika), Water, Batter (Water, Yellow Corn Flour, Corn Starch, Spices, Salt, Sugar, Autolyzed Yeast Extract, Guar Gum, Leavening [Sodium Acid Pyrophosphate, Sodium Bicarbonate, Monocalcium Phosphate], Garlic Powder), Soy Protein Isolate, Contains 2% Or Less Of: Salt, Hydrolysate Blend (Hydrolyzed Soy Protein, Hydrolyzed Corn Protein, Hydrogenated Soybean Oil), Sodium Tripolyphosphate, Yeast Extract, Flavoring. Fried In Vegetable Oil With BHT. Contains: Wheat, Milk, Soy.
|
| | Pitch Line | | | Banquet Poultry...Warm, Hearty Everyday Favorites, Great For Snack, Lunch Or Dinner.
|
| | Instructions | | | Conventional Oven: 1. Preheat Oven To 425 F. Place Single Layer Of Frozen Chicken Patties On Cookie Sheet. 2. Bake In Center Of Oven 14 To 15 Minutes. 3. Carefully Remove As Product Will Be Hot.
|
| | | | | Deep Frying: Preheat Oil To 350 F. Place Frozen Chicken Patties In Oil, Watching Not To Overload Fryer. Fry 7 To 8 Minutes. Carefully Remove As Product Will Be Hot.
|
| | | | | Microwave Oven: Place Single Layer On Frozen Chicken Patties On Paper Towel Lined Microwave-Safe Plate. Microwave On High, Turning Patties Once During Microwaving. 6 Patties - 3-1/2 Minutes. 4 Patties - 2 Min. 15 Sec. 2 Patties - 1 Min. 15 Sec. 1 Patty - 40 Sec. Let Stand 2 Minutes. Carefully Remove As Product Will Be Hot.
|
| | Brand Name | Banquet Boneless | | taxable in Michigan? | No | | Product Size | 16oz | | Product Price | $4.28 | | Storage Climate | Frozen | | Manufacturer | ConAgra Foods - Frozen Foods | | Shipping Weight | 1.08 lbs. | | upc | 3100010401 | |
| Full-Size Product Picture |  |
|